Men's Lacrosse · Player Career
Zac LaRoche
Return to all players · 2 seasons · 18 appearances
Season and Career Statistics
Field-Player Statistics
Goalkeepers remain in this table so their assists, ground balls, caused turnovers and other field statistics are preserved. Goalkeeping results remain separate below.
| Season | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 14 | 2 | 6 | 1 | 7 | 25 | .240 | 15 | .600 | 1 | 2 | 0 | 6 | 13 | 0 | 0 | 0 | 0-0 | — | 2-1:30 |
| 2019-20 | 4 | 1 | 4 | 4 | 8 | 12 | .333 | 6 | .500 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| Career | 18 | 3 | 10 | 5 | 15 | 37 | .270 | 21 | .568 | 1 | 2 | 0 | 9 | 20 | 0 | 0 | 0 | 0-0 | — | 2-1:30 |
Single-Game Highs
Every tied occurrence is retained. Game-winning goals and percentage categories are excluded.
| Category | High | Occurrences |
|---|---|---|
| PTSPoints | 5 |
|
| GGoals | 3 | |
| AAssists | 2 | |
| SHShots | 5 |
|
| SOGShots on Goal | 5 |
|
| GBGround Balls | 2 | |
| TOTurnovers | 4 |
|
| UPMan-Up Goals | 1 | |
| PEN-MINPenalty Minutes | 1 |
|
Program Rankings
Only applicable top program rankings are shown. Ties retain their shared rank.
All-Time Rankings0 applicable rankings
No applicable all-time ranking is currently available.
Single-Season Rankings0 applicable rankings
No applicable single-season ranking is currently available.
Accolades
No accolades are listed for this player.
All Games Played
Goalkeepers remain in the field-stat table so assists, ground balls, caused turnovers and other contributions are preserved.
Field-Player Game Statistics
| Date | Season | Opponent | Result | GP | GS | G | A | PTS | SH | SH% | SOG | SOG% | GW | UP | DN | GB | TO | CT | FOW | FOL | FO | FO% | PEN-MIN |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February 22, 2019 | 2018-19 | Nichols | L 9-13 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| February 28, 2019 | 2018-19 | Husson | W 17-3 | 1 | 0 | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 4, 2019 | 2018-19 | Moravian College | L 4-13 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0 | — | 1-1:00 |
| March 6, 2019 | 2018-19 | Wentworth | W 12-10 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 13, 2019 | 2018-19 | Maine Maritime | W 19-9 | 1 | 1 | 1 | 0 | 1 | 4 | .250 | 3 | .750 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0-0 | — | 1-0:30 |
| March 16, 2019 | 2018-19 | Emerson | W 11-8 | 1 | 1 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 30, 2019 | 2018-19 | Regis (Mass.) | W 15-1 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 1, 2019 | 2018-19 | Southern Maine | W 15-7 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 6, 2019 | 2018-19 | Anna Maria | W 10-8 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 13, 2019 | 2018-19 | Emmanuel (MA) | W 12-11 | 1 | 0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 16, 2019 | 2018-19 | Lasell | L 5-12 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 20, 2019 | 2018-19 | Albertus Magnus | W 22-3 | 1 | 0 | 3 | 0 | 3 | 5 | .600 | 5 | 1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 23, 2019 | 2018-19 | Norwich | L 8-12 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| April 27, 2019 | 2018-19 | Johnson & Wales (RI) | L 8-11 | 1 | 0 | 0 | 0 | 0 | 0 | — | 0 | — | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| February 22, 2020 | 2019-20 | Nichols | W 10-6 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| February 25, 2020 | 2019-20 | Husson | W 18-4 | 1 | 0 | 1 | 2 | 3 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 3, 2020 | 2019-20 | Whittier | L 6-13 | 1 | 0 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
| March 5, 2020 | 2019-20 | Houghton | W 19-7 | 1 | 1 | 3 | 2 | 5 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0-0 | — | 0-0:00 |
